|
Step into this beautifully designed 3-bedroom + den, 3-bathroom home featuring a sparkling pool with pavered lanai and a charming gazebo perfect for outdoor living. The open floor plan offers spacious living areas, a modern kitchen, and a versatile den ideal for a home office or guest space. Enjoy Florida living at its best with a private pool area, perfect for entertaining family and friends.
DAYS ON MARKET | 31 | LAST UPDATED | 10/2/2025 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2023 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | CAPE CORAL |
CONSTRUCTION | Block, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Other |
LOT | 10629 sq ft |
LOT DIMENSIONS | 0.244 |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Single Family |
SUBDIVISION | CAPE CORAL |
TAXES | 5990.6 |
VIEW | Yes |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Costa to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CoastalEdge Real Estate LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.