|
Prime lot for sale.CornerLot and Dead End half acre lot.Act now before the prices rise!!NO FLOOD ZONE
DAYS ON MARKET | 23 | LAST UPDATED | 10/2/2025 |
---|---|---|---|
TRACT | LEHIGH ACRES | YEAR BUILT | 0 |
COMMUNITY | LEHIGH ACRES | COUNTY | Lee |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | LEHIGH ACRES |
---|---|
LOT | 0.5 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 0.5 |
SEWER | Septic Tank |
SUBDIVISION | LEHIGH ACRES |
TAXES | 450.42 |
UTILITIES | Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water, Trees/Woods |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Costa to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CoastalEdge Real Estate LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.