|
Stunning Move-In Ready Pool Home in the Heart of Cape Coral! Welcome to 203 SE 43rd Terrace, a beautifully renovated 3-bedroom, 2-bath pool home that perfectly blends comfort, style, and peace of mind. Located in one of Cape Coral's most sought-after neighborhoods, this home delivers everything you're looking for "” modern upgrades, a sparkling pool, and a prime central location close to dining, shopping, and entertainment. Step inside to discover a bright open layout featuring fresh interior paint, new fixtures, and updated finishes throughout. The modern kitchen is equipped with stainless steel appliances, quartz countertops, and custom cabinetry "” ideal for home chefs and entertainers alike. Relax and unwind in your private backyard oasis, complete with a newly refinished pool, screened lanai, and spacious patio perfect for BBQs and gatherings. With impact-resistant windows, a hurricane-rated garage door, PVC repiping, and newer HVAC, this home offers both style and security. Situated on an oversized 10,000+ sq. ft. lot, the property offers beautiful curb appeal with mature palms, fresh landscaping, and a large driveway. Enjoy the true Florida lifestyle "” minutes from the Cape Coral Bridge, downtown Cape, and just a short drive to Fort Myers beaches. Highlights: 3 Bedrooms | 2 Bathrooms | Private Pool | Oversized Lot Fully Remodeled - Nearly $70,000 in Upgrades New Impact Windows & Hurricane Garage Door New AC, Pool Cage, Pool Finish & Paver Deck GE Black Stainless Steel Appliances Whole-Home PVC Repipe Updated Kitchen & Bathrooms Fresh Interior/Exterior Paint & Fixtures Tile & Wood Laminate Floors Throughout Excellent SE Cape Coral Location - Close to Schools, Dining & Shops
DAYS ON MARKET | 3 | LAST UPDATED | 10/16/2025 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 1984 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator |
AREA | CAPE CORAL |
CONSTRUCTION | Block, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | ELEVATOR |
LOT | 10411 sq ft |
LOT DESCRIPTION | Irregular Lot |
LOT DIMENSIONS | 0.239 |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Private |
STORIES | 1 |
STYLE | Ranch, Single Family |
SUBDIVISION | CAPE CORAL |
TAXES | 4372.18 |
VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Costa to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CoastalEdge Real Estate LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.