|
Turnkey beachfront custom single family home on Fort Myers Beach. Built by Potter Homes and designed by Freestyle Interiors. Thoughtfully crafted with three bedrooms, each with an en suite bath and private balcony, plus a main-floor half bath. Finishes include oak hardwood floors, Thermador appliances, gas stove, built-in bar and gas fireplace. An elevator provides direct access to every floor. Enjoy Gulf views, direct beach access, with a private heated saltwater pool and spa. A two-car garage with an epoxy-coated floor completes this exceptional home.
DAYS ON MARKET | 194 | LAST UPDATED | 4/8/2025 |
---|---|---|---|
TRACT | TURTLE WALK | YEAR BUILT | 2015 |
COMMUNITY | TURTLE WALK | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Freezer, Gas Cooktop, Microwave, Refrigerator, Washer |
AREA | TURTLE WALK |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Balcony, Outdoor Shower |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 2000 |
INTERIOR | Bar, Coffered Ceiling(s), ELEVATOR, Entrance Foyer, Walk-In Closet(s) |
LOT | 2526 sq ft |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 0.058 |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Electric Heat, Private |
STORIES | 3 |
STYLE | Multi-Story Home, Single Family |
SUBDIVISION | TURTLE WALK |
TAXES | 40801.56 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nicole
Costa to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CoastalEdge Real Estate LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.